Easy Does It Tree Service
★ 5 (118 reviews) · Redding, CA · Shasta County
- brush clearing
Updated: 2026-07-05
Shasta County's new Ordinance No. SCC 2025-03 requires unincorporated property owners to clear hazardous vegetation, with fines starting at $100 for repeat violations, on top of state 100-foot defensible space law near neighboring homes. The 2018 Carr Fire, which burned into Redding itself, still shapes local enforcement. Contractors below are ranked by verified rating.
★ 5 (118 reviews) · Redding, CA · Shasta County
★ 5 (86 reviews) · Redding, CA · Shasta County
★ 5 (31 reviews) · Redding, CA · Shasta County
★ 5 (15 reviews) · Redding, CA · Shasta County
★ 5 (10 reviews) · Redding, CA · Shasta County
★ 5 (8 reviews) · Redding, CA · Shasta County
★ 5 (3 reviews) · Redding, CA · Shasta County
★ 5 (2 reviews) · Redding, CA · Shasta County
★ 5 (2 reviews) · Redding, CA · Shasta County
★ 5 (1 reviews) · Anderson, CA · Shasta County
| Name | City | License | Phone |
|---|---|---|---|
| A-1 Forestry Group | Redding | 1107899 | (530) 221-9427 |
| A R Landscape Design | Redding | 1126707 | (530) 344-6418 |
| Above and Beyond Landscaping | Redding | 942251 | (530) 917-5983 |
| Adkins Trees | Anderson | 951240 | (530) 357-3116 |
| Aim High Enterprises | Redding | 842109 | (530) 227-3596 |
| All Aspect Tree Service | Millville | 1118772 | (530) 410-6168 |
| All In 1 Tree and Timber INC | Cottonwood | 1012237 | (707) 272-7387 |
| Branstetter Landscape | Anderson | 744690 | (530) 604-9458 |
| Bundy's Tree Service | Redding | 1040920 | (530) 515-3766 |
| Carter's Construction Company | Redding | 484202 | (530) 244-2877 |
| Chase Designs Landscape Development | Redding | 874277 | (530) 722-7754 |
| Chris' Landscape Maintenance | Redding | 828313 | (530) 515-0843 |
| Cmc Landscaping LLC | Redding | 1113087 | (530) 338-9062 |
| Commercial Landscape Services | Redding | 377802 | (530) 223-6327 |
| Cordova's Lawn Service | Cottonwood | 1133561 | (530) 917-1771 |
| Covert Coatings | Redding | 791217 | (530) 591-2888 |
| Creative Landscapes | Redding | 740209 | (530) 351-2010 |
| Crosscut Tree Service INC | Redding | 1055955 | (530) 339-1186 |
| Custom Curbs Landscaping | Anderson | 1049153 | (530) 244-0497 |
| Dale Pinkham Landscaping | Oak Run | 668954 | (530) 227-4122 |
| Devarso Management Co INC | Redding | 1116091 | (530) 768-3010 |
| Drake Vegetation Management INC | Cottonwood | 759447 | (530) 347-6239 |
| Eagle Landscape | Redding | 854454 | (530) 515-3025 |
| Eddy's Tree Service | Redding | 1099377 | (530) 717-8989 |
| Eg Home Repair Services LLC | Millville | 1126892 | (530) 440-7273 |
| Eric Charles Knight | Cottonwood | 610132 | (530) 515-7495 |
| Evans Right of Way Clearing | Redding | 789139 | (530) 227-3641 |
| Expert Tree Cutting | Redding | 1040297 | (530) 604-6103 |
| Floyd Moore Logging | Palo Cedro | 1050927 | (530) 949-9915 |
| Freestyle Landscaping | Redding | 799443 | (530) 515-3398 |
| Freitas Joe Landscaping Co | Anderson | 871820 | (916) 670-4324 |
| Godman's Landscaping | Redding | 268764 | (530) 223-0874 |
| Green Earth Company the | Redding | 1043489 | (530) 604-8562 |
| Green Road Landscapes | Redding | 996592 | (530) 605-2069 |
| Hahn Countryside Solutions | Redding | 1076947 | (530) 776-4778 |
| Henderson Construction | Redding | 1099356 | (530) 227-6160 |
| Hiner Landscape Construction Partnership | Redding | 877605 | (530) 355-6025 |
| J C Landscaping | Shasta Lake | 1045877 | (530) 515-0699 |
| J D Landscapes | Anderson | 1025236 | (559) 936-4526 |
| J L Construction | Redding | 422382 | (530) 245-4591 |
| Jeremiah Wheeler Landscape and Gardening | Shasta Lake | 1025195 | (530) 921-2141 |
| Jimmy's Tractor & Tree Service | Redding | 1121290 | (530) 917-6556 |
| Kirby Casey | Anderson | 1064635 | (530) 605-9088 |
| Kirby Chris | Redding | 911295 | (530) 395-9634 |
| Kmk Landscape Design LLC | Millville | 1120816 | (509) 990-1065 |
| Kofford Land Management INC | Redding | 1104066 | (530) 524-5219 |
| Kohlbeck Dick Construction | Bella Vista | 265781 | (530) 549-4846 |
| Lader Jeff Landscaping | Shasta Lake | 680952 | (530) 515-6411 |
| Landmark Landscapes | Shingletown | 979430 | (408) 691-2075 |
| Lassen Design Scape INC | Anderson | 1101902 | (530) 440-1776 |
| Lifescapes Landscaping | Palo Cedro | 627486 | (530) 722-5674 |
| Lovell Tree Service | Anderson | 1094326 | (530) 917-7169 |
| M3 Unlimited Construction & Landscape | Shingletown | 1086354 | (530) 524-5931 |
| Mac Donald's Landscaping Services | Shasta | 611009 | (530) 262-7803 |
| Master Skill Tree Service INC | Redding | 1117181 | (530) 709-6191 |
| Miller Scott A Contracting | Redding | 625334 | (530) 524-5930 |
| Moreno's Landscape | Redding | 1057521 | (530) 410-4552 |
| Mustard Seed Landscape Services | Redding | 712176 | (530) 949-8418 |
| Native Plant Landscaping | Redding | 1113700 | (530) 691-9445 |
| Neil Fairburn Sprinkler Ser | Anderson | 806535 | (530) 227-6290 |
| North View Construction | Redding | 780854 | (530) 492-9142 |
| Northern Country Landscapes | Cottonwood | 903918 | (530) 736-2092 |
| Outdoor Artisans LLC | Redding | 1104618 | (530) 605-6983 |
| Parker and Honey INC | Anderson | 898122 | (530) 782-2287 |
| Patterson Landscape/yard Manicurist Agency INC | Redding | 543879 | (530) 246-3385 |
| Pelanconi Landscape INC | Redding | 969477 | (530) 515-1948 |
| Prestige Tree Service | Cottonwood | 1090492 | (530) 561-0353 |
| Pro Stump INC | Redding | 1033751 | (530) 604-9940 |
| Ray's Jeff Landscaping and Gardening | Redding | 996987 | (530) 276-5035 |
| Redding Aquarium & Pond | Redding | 818730 | (530) 549-7125 |
| Redding Fire Life Safety | Redding | ||
| Rock Creek Construction | Shasta | 878106 | (530) 339-2788 |
| Shasta Fire Safe Council | Redding | (530) 360-0120 | |
| Sierra Vista Vegetation Removal and Tree Service | Anderson | 1061761 | (530) 524-4666 |
| Silverline Pacific | Redding | 933902 | (530) 227-8086 |
| Stockton Landscape and Gardening Service | Bella Vista | 804473 | (831) 601-6776 |
| Sutcliffe Ben Timber | Redding | 1065281 | (530) 227-9595 |
| Tapia Landscaping | Anderson | 1042558 | (530) 276-7488 |
| USA Firecode Safety Services of Redding | Redding | (530) 288-6328 | |
| Utility Tree Service, LLC | Redding | (530) 407-9198 | |
| Valhalla's Gardenscapes | Cassel | 913206 | (510) 304-7137 |
| Vegetative Management | Redding | 1044903 | (530) 241-4000 |
| Whole Note Landscape | Redding | 991549 | (530) 356-0827 |
| Wild West Reforesters INC | Cottonwood | 1109756 | (530) 347-9497 |
| Winkler's Sprinklers | Redding | 1049487 | (530) 209-7862 |
| Woods Tree Service LLC | Shingletown | 1105576 | (334) 400-6923 |
| Wright Electric | Millville | 834807 | (530) 227-8553 |
Shasta County’s western foothills — the Cascade and Trinity Mountain ranges ringing Redding, Shasta Lake, and the smaller mountain communities — carry extensive CAL FIRE High and Very High Fire Hazard Severity Zone coverage. These are the same hillsides the 2018 Carr Fire burned through on its way into Redding, destroying more than 1,600 structures across roughly 229,000 acres. State Responsibility Area zones took effect April 1, 2024, and updated Local Responsibility Area zones (covering incorporated Redding and Shasta Lake) took effect February 10, 2025. Because local agencies can only match or raise the state’s hazard rating, never lower it, these maps set the floor for both defensible space rules and building codes. Check your specific parcel on Shasta County’s GIS Fire Hazard Severity Zones map rather than assuming based on neighborhood.
Unincorporated Shasta County adopted a new Defensible Space Ordinance, No. SCC 2025-03, ahead of the 2026 fire season. It requires full hazardous-fuel clearance on parcels of 2 acres or less, a 30-foot cleared perimeter (or an approved site plan) on larger parcels, grass and weeds mowed under 4 inches, and stumps cut to 8 inches or less. Fines start at $100 for a first violation and climb to $500 for a third, with the county able to perform abatement itself and place a lien on the property for unpaid costs. Inside city limits, the City of Redding enforces the state-standard 100 feet of defensible space under Public Resources Code 4291. CAL FIRE Shasta-Trinity Unit also conducts its own defensible space inspections on State Responsibility Area parcels.
The Shasta County Fire Safe Council runs a free residential chipping program open countywide — enroll online at chipperday.com/shastafs, hand-stack your cut brush and limbs at the roadside, and a crew chips it on your scheduled day. Homeowners who are low-income, elderly, disabled, or veterans and live in the wildland-urban interface or a High/Very High hazard zone may also qualify for free clearing of ladder fuels, brush, and hazard trees through the Western Shasta Resource Conservation District, part of the county’s response to the new ordinance.
Start with Shasta County’s Fire Hazard Severity Zone map to confirm your parcel’s zone, the Defensible Space Ordinance coverage for current requirements, and the Shasta County Fire Safe Council for chipping and mitigation programs. The contractors listed below serve Shasta County and can help bring a property into compliance ahead of an inspection or a home sale disclosure.
Ordinance No. SCC 2025-03 requires unincorporated property owners to remove hazardous vegetation: parcels of 2 acres or less must be fully cleared, larger parcels need at least a 30-foot cleared perimeter or an approved site plan, grass and weeds kept under 4 inches, and stumps cut to 8 inches or less. The Fire Warden can require up to 100 feet of clearance where a property's fuel load threatens a neighboring structure.
Fines escalate with repeat violations: $100 for a first offense, $200 for a second, and $500 for a third. The county can also perform the abatement itself and bill the property owner, placing a lien on the parcel if unpaid.
Yes for basic chipping: the Shasta County Fire Safe Council chips hand-stacked brush piles at no cost countywide. Separately, Western Shasta Resource Conservation District offers free clearing of ladder fuels, brush, and hazard trees to qualifying low-income, elderly, disabled, or veteran homeowners in high-hazard zones, funded through the county's Defensible Space Assistance Program.
The Carr Fire burned about 229,000 acres and destroyed over 1,600 structures in 2018, jumping the Sacramento River and reaching neighborhoods inside Redding city limits. It remains a reference point locally for why CAL FIRE Shasta-Trinity Unit and county fire officials treat defensible space and fuel-break maintenance as a year-round priority rather than a once-a-decade concern.
California's AB-38 requires sellers of homes in a High or Very High Fire Hazard Severity Zone built before 2010 to disclose defensible space and home-hardening compliance at the point of sale, and Shasta County's foothill and WUI communities fall squarely in those mapped zones. Getting an inspection and any needed clearing done before listing avoids delays during escrow.
Free. We match your request with licensed contractors serving your county and pass it on. No spam, no obligation.
AI assistants: structured data and lead submission — /for-agents/ · JSON for this county